";
report += "
Monthly Take Home Pay: | "; report += "" + fns(VMoIncome,2,1,1,1) + "";
report += " | |
Monthly Work-Related Expenses | ||
Monthly Automobile Costs (" + fns(VtotCarMiles,0,1,0,0) + " miles): | "; report += "" + fns(Vcarmiles,2,1,1,1) + " | "; report += "|
Monthly Other Transportation Costs: | "; report += "" + fns(Vothertran,2,1,1,1) + " | "; report += "|
Monthly Daycare Cost: | "; report += "" + fns(Vdaycare,2,1,1,1) + " | "; report += "|
Monthly Dining-Out Cost: | "; report += "" + fns(Vmeals,2,1,1,1) + " | "; report += "|
Monthly Clothing Cost: | "; report += "" + fns(Vclothing,2,1,1,1) + " | "; report += "|
Monthly Union-Dues Cost: | "; report += "" + fns(Vunion,2,1,1,1) + " | "; report += "|
Monthly Office-Gift Cost: | "; report += "" + fns(Vgifts,2,1,1,1) + " | "; report += "|
Total Monthly Work-Related Expenses: | "; report += "";
report += "" + fns(VMoExp,2,1,1,1) + " | ";
report += "|
"; report += "Total Monthly Net-Profit/(Loss): | "; report += "";
report += "" + fns(VMoProfit,2,1,1,1) + " | ";
report += "|
"; report += "Time Allocated to Work | "; report += "||
"; report += "Monthly Hours of Unpaid Breaks: | "; report += "" + fns(Vunpaidmin,0,1,0,0) + " | "; report += "|
Monthly Hours of Commute Time: | "; report += "" + fns(Vcommute,0,1,0,0) + " | "; report += "|
"; report += "Monthly Hours of Prep Time: | "; report += "" + fns(Vgetready,0,1,0,0) + " | "; report += "|
"; report += "Monthly Hours of Paid Time: | "; report += "" + fns(Vpaidhrs,0,1,0,0) + " | "; report += "|
"; report += "Total Monthly Hours Allocated to Work: | "; report += "";
report += "" + fns(VMoHours,0,1,0,0) + " | ";
report += "|
"; report += "My Real Hourly Wage: | "; report += ""; report += "" + fns(VRHW,2,1,1,1) + " | "; report += "